MoYB Women's Everyday Tee Size Chart
| Size | To Fit Chest (in) | A-Half Chest (cm) | A-Half Chest (in) | B-Body Length (cm) | B-Body Length (in) | C-Sleeve Length (cm) | C-Sleeve Length (in) |
|---|---|---|---|---|---|---|---|
| XS | 35.5 | 45 | 17.7 | 56.5 | 22.2 | 18 | 7.1 |
| S | 38 | 48 | 18.9 | 59.5 | 23.4 | 18.5 | 7.3 |
| M | 40 | 51 | 20.1 | 61.5 | 24.2 | 19 | 7.5 |
| L | 42.5 | 54 | 21.3 | 63.5 | 25.0 | 19.5 | 7.7 |
| XL | 45 | 57 | 22.4 | 65.5 | 25.8 | 20 | 7.9 |
| 2XL | 48 | 61 | 24.0 | 67.5 | 26.6 | 20.5 | 8.1 |

Half Chest is measured flat (armpit to armpit)
To get full chest measurement, double the half chest value
Fit: Relaxed
- Stay true to size for a relaxed / oversized look
- Size down for a clean fit
Between sizes? We recommend sizing up for comfort.
*Garment sizes are approximate and for guidance only.