MoYB Men's Everyday Tee Size Chart
| Size |
Half Chest (A) cm/in |
Body Length (B) cm/in |
Sleeve Length (C) cm/in |
|---|---|---|---|
| XS | 52 / 20.5 | 70 / 27.6 | 23 / 9.1 |
| S | 55 / 21.7 | 73 / 28.7 | 24 / 9.4 |
| M | 58 / 22.8 | 76 / 29.9 | 25 / 9.8 |
| L | 61 / 24.0 | 78 / 30.7 | 26 / 10.2 |
| XL | 64 / 25.2 | 80 / 31.5 | 26 / 10.2 |
| XXL | 67 / 26.4 | 82 / 32.3 | 27 / 10.6 |
| 3XL | 70 / 27.6 | 84 / 33.1 | 28 / 11.0 |
Measurement Guide
- A – Half Chest: Armpit to armpit (flat)
- B – Body Length: Top of shoulder to hem
- C – Sleeve Length: Shoulder seam to cuff
Fit: Relaxed
- Stay true to size for a relaxed / oversized look
- Size down for a clean fit
Between sizes? We recommend sizing up for comfort.
*Garment sizes are approximate and for guidance only